NOTES:
We will be adding notes here throughout the conference. Please refresh this page when instructed to do so.
| eBay vs. Overstock Gross Merchandise Sales (In Millions of Dollars) | ||
|---|---|---|
| Year | eBay | Overstock |
| 2001 | $9,000 | $70 |
| 2002 | $15,000 | $150 |
| 2003 | $24,000 | $250 |
| eBay vs. Overstock Monthly Unique Visits | ||
|---|---|---|
| February Unique Visits | eBay | Overstock |
| 2004 | 53.6 M | 6.3 M |
| 2005 | 47.6 M | 11.5 M |
| % Growth | (17%) | 83% |
| eBay vs. Overstock Auction Comparison - Time to List an Ad | ||
|---|---|---|
| Metric | Number of Steps | Time Required |
| eBay Auctions | 5 | 9 min 55 sec |
| Overstock Auctions | 3 | 8 min 45 sec |
| eBay vs. Overstock Auction Comparison - Cost of Traffic | ||||
|---|---|---|---|---|
| Metric | eBay | Overstock | ||
| Views | Fees | Views | Fees | |
| Imported Indian Bag - Must See | 7 | $0.60 | 4 | $0.48 |
| Hand Woven Imported Indian Rug | 16 | $2.60 | 25 | $1.58 |
| Imported Indian Pewter Ashtrays | 7 | $0.35 | 5 | $0.23 |
| Large Decorative Indian Urn | 13 | $1.20 | 5 | $0.79 |
| 4 x 6 Decorative Wall Hanging | 33 | $0.40 | 9 | $0.23 |
| Totals | 76 | $5.15 | 48 | $3.23 |
| eBay vs. Overstock Auction Comparison - Cost of Traffic | ||
|---|---|---|
| Metric | CPM | Views/Listing |
| eBay Auctions | $0.0678 | 15.2 |
| Overstock Auctions | $0.0673 | 9.6 |
Marketplace Index:
M = f(T)+2f(C)+f(B)
Where:
T=Time
C=Cost
B=Branding Opportunity
URLs:
1. http://www.marketplacesnapshot.com/marketplace.xls
3. http://www.channeladvisor.com/
4. http://www.noblespirit.com/
5. http://www.marketingexperiments.com/see/1095
6. MEC Research Partnership Application
BIO:
Dr. Flint McGlaughlin
The Marketing Experiments Journal is published by Digital Trust Inc. (DTI). Dr. Flint McGlaughlin is the Director of DTI.
Dr. McGlaughlin is a pioneer in strategy and communications. His primary research is focused on discovering the most effective means to market intellectual assets across the Internet.
Dr. McGlaughlin has advised more than 1500 companies including, AT&T, The Federal Reserve, Pitney Bowes, and Merrill Lynch. He has conducted over 2000 hours of keynote speaking. He has directed the development of more than 20,000 web pages.
Dr. McGlaughlin currently serves as the Co-Executive Producer of the new FOX Family series: "Courage" - hosted by actor Danny Glover. He also serves as a senior advisor or board member to twelve growing companies, and four charitable foundations.
His writing and television production activities have, thus far, won two Tellys, an Edwin Murrough, and an Emmy.
Dr. McGlaughlin is quick to acknowledge that the research at MEC is largely dependent on the intense, focused efforts of the Lab's Leadership Team.
NOTES:
We will be adding notes here throughout the conference. Please refresh this page when instructed to do so.
| U.S. Retailer - Three-Month Email Study | ||||
|---|---|---|---|---|
| Metrics | Campaign A | Campaign B | Campaign C | 3 Month Total |
| Msg. Sent | 17,042 | 20,734 | 20,944 | 58,720 |
| Msg. Returned | 2,792 | 6,626 | 6,356 | 15,774 |
| % Returned | 16.38% | 31.96% | 30.35% | 26.86% |
| Msg. Opened | 2,515 | 2,465 | 3,407 | 8,387 |
| % Opened | 14.76% | 11.89% | 16.27% | 14.28% |
| Clicks | 402 | 704 | 921 | 2,027 |
| CTR | 2.36% | 3.40% | 4.40% | 3.45% |
| Spam Complaints | 20 | 21 | 42 | 83 |
| Potential Fine | $10,000 | $10,500 | $21,000 | $41,500 |
| Risk Per Click | $24.87 | $14.90 | $22.80 | $20.47 |
| SPAM vs. Legitimate Email | ||
|---|---|---|
| SPAM | Good Email | |
| Group A | 67% | 33% |
| Group B | 70% | 30% |
| Types of SPAM By Category (Group B) | |
|---|---|
| Type of SPAM | Percentage of Total Email |
| Good Email | 30% |
| Product Offers | 22% |
| Prescription Drugs | 16% |
| Pornography | 9% |
| Miscellaneous | 8% |
| Personal Ads | 4% |
| Travel Offers | 4% |
| Credit Cards | 4% |
| Money Laundering | 3% |
| Plain Text vs. HTML Email Deliverability | ||
|---|---|---|
| HTML | Text | |
| Bounce Rate | 2.3% | 1.15% |
URLs:
1. MEC Research Partnership Application
3. 15-Step 2005 Marketing Blueprint
4. http://www.marketplacesnapshot.com/spamfine.xls
6. spamlaws.com - Federal Spam Laws
8. http://www.spamlaws.com/federal/108s877.html
9. http://www.isipp.com/iadb.php
10. http://www.bondedsender.com
14. SpamHaus.Org
16. State Spam Laws
BIO:
Dr. Flint McGlaughlin
The Marketing Experiments Journal is published by Digital Trust Inc. (DTI). Dr. Flint McGlaughlin is the Director of DTI.
Dr. McGlaughlin is a pioneer in strategy and communications. His primary research is focused on discovering the most effective means to market intellectual assets across the Internet.
Dr. McGlaughlin has advised more than 1500 companies including, AT&T, The Federal Reserve, Pitney Bowes, and Merrill Lynch. He has conducted over 2000 hours of keynote speaking. He has directed the development of more than 20,000 web pages.
Dr. McGlaughlin currently serves as the Co-Executive Producer of the new FOX Family series: "Courage" - hosted by actor Danny Glover. He also serves as a senior advisor or board member to twelve growing companies, and four charitable foundations.
His writing and television production activities have, thus far, won two Tellys, an Edwin Murrough, and an Emmy.
Dr. McGlaughlin is quick to acknowledge that the research at MEC is largely dependent on the intense, focused efforts of the Lab's Leadership Team.