NOTES:
We will be adding notes here throughout the conference. Please refresh this page when instructed to do so.
| Top 10 Shopping Days (Retail) | |||
|---|---|---|---|
| Rank | 2001 | 2002 | 2003 |
| 1 | Sat, Dec 22 | Sat, Dec 21 | Fri, Nov 28 |
| 2 | Fri, Nov 23 | Fri, Nov 29 | Sat, Dec 20 |
| 3 | Sat, Dec 15 | Mon, Dec 23 | Fri, Dec 26 |
| 4 | Fri, Dec 21 | Sat, Dec 14 | Tues, Dec 23 |
| 5 | Sun, Dec 23 | Sat, Dec 7 | Sat, Dec 13 |
| 6 | Wed, Dec 26 | Thurs, Dec 26 | Mon, Dec 22 |
| 7 | Sat, Dec 8 | Sun, Dec 22 | Sun, Dec 21 |
| 8 | Sat, Dec 1 | Fri, Dec 20 | Fri, Dec 19 |
| 9 | Thurs, Dec 20 | Sat, Nov 30 | Sat, Nov 29 |
| 10 | Sat, Nov 24 | Sat, Nov 23 | Sat, Dec 27 |
| Monthly Retail Mall Index | |
|---|---|
| Month | Dollars per Square Foot |
| January | $23 |
| February | $26 |
| March | $29 |
| April | $26 |
| May | $27 |
| June | $29 |
| July | $27 |
| August | $29 |
| September | $28 |
| October | $27 |
| November | $31 |
| December | $60 |
| Pay-Per-Click Conversion Rates By Season | |||
|---|---|---|---|
|   | Outdoor/Home & Garden Retailer | Sports & Exercise Retailer | Fashion Retailer |
| Normalized Average Conversion Rate (12 mo. Period) | 0.42% | 0.47% | 0.77% |
| Summer Season Conversion Rate | 0.47% | 0.54% | 0.70% |
| Holiday Season Conversion Rate | 1.10% | 0.62% | 1.03% |
| Average Improvement to Conversion During Summer | 11.35% | 13.32% | (9.97%) |
| Average Improvement to Conversion During Holiday Season | 159.34% | 31.08% | 33.29% |
URLs:
1. MEC Research Partnership Application
3. 15-Step 2005 Marketing Blueprint
4. http://pages.ebay.com/sellercentral/calendar.html
6. http://www.marketingexperiments.com/members/
7. Top 10 Holiday Shopping Days (PDF)
8. Global Ecommerce Growth Numbers
9. comScore Holiday Shopping Update - 12/30/04
BIO:
Dr. Flint McGlaughlin
The Marketing Experiments Journal is published by Digital Trust Inc. (DTI). Dr. Flint McGlaughlin is the Director of DTI.
Dr. McGlaughlin is a pioneer in strategy and communications. His primary research is focused on discovering the most effective means to market intellectual assets across the Internet.
Dr. McGlaughlin has advised more than 1500 companies including, AT&T, The Federal Reserve, Pitney Bowes, and Merrill Lynch. He has conducted over 2000 hours of keynote speaking. He has directed the development of more than 20,000 web pages.
Dr. McGlaughlin currently serves as the Co-Executive Producer of the new FOX Family series: "Courage" - hosted by actor Danny Glover. He also serves as a senior advisor or board member to twelve growing companies, and four charitable foundations.
His writing and television production activities have, thus far, won two Tellys, an Edwin Murrough, and an Emmy.
Dr. McGlaughlin is quick to acknowledge that the research at MEC is largely dependent on the intense, focused efforts of the Lab's Leadership Team.