NOTES:
We will be adding notes here throughout the conference. Please refresh this page when instructed to do so.
| Customer Ratings - 30-Day Comparison | ||
|---|---|---|
| Metric | Before (no rating) | After (five-star rating) |
| Clicks | 14,241 | 7,930 |
| Orders | 67 | 70 |
| Conversion Rate | 0.47% | 0.88% |
| Customer Ratings - 15-Day Comparison | ||
|---|---|---|
| Metric | Before (no rating) | After (five-star rating) |
| Clicks | 7,138 | 4,525 |
| Orders | 31 | 47 |
| Conversion Rate | 0.44% | 1.04% |
URLs:
1. MEC Research Partnership Application
5. Comparison Search Engines Tested
7. Yahoo! Store Changes Tested
8. eBay Basics