NOTES:
We will be adding notes here throughout the conference. Please refresh this page when instructed to do so.
| Test 1 - Short Copy | |||||||
|---|---|---|---|---|---|---|---|
| AdGroup | Clicks | Cost | CPC | Sales Value | ROI * | Conversion | |
| #1 | 59 | $4.72 | $0.08 | $0 | -100% | 0.00% | |
| #2 | 225 | $24.75 | $0.11 | $95.90 | 16% | 0.44% | |
| #3 | 225 | $24.75 | $0.11 | $0 | -100% | 0.00% | |
| #4 | 266 | $37.24 | $0.14 | $175.85 | 42% | 0.75% | |
| #5 | 8 | $0.40 | $0.05 | $0 | -100% | 0.00% | |
| #6 | 27 | $2.43 | $0.09 | $0 | -100% | 0.00% | |
| Total | 810 | $94.29 | $0.10 | $271.75 | -14% | 0.37% | |
| Test 1 - Long Copy | |||||||
|---|---|---|---|---|---|---|---|
| AdGroup | Clicks | Cost | CPC | Sales Value | ROI * | Conversion | |
| #1 | 40 | $3.20 | $0.08 | $0 | -100% | 0.00% | |
| #2 | 468 | $51.48 | $0.11 | $311.70 | 82% | 0.64% | |
| #3 | 232 | $25.52 | $0.11 | $59.95 | -30% | 0.43% | |
| #4 | 354 | $49.56 | $0.14 | $175.85 | 6% | 0.56% | |
| #5 | 9 | $0.45 | $0.05 | $0 | -100% | 0.00% | |
| #6 | 60 | $5.40 | $0.09 | $0 | -100% | 0.00% | |
| Total | 1163 | $135.61 | $0.10 | $547.50 | 21% | 0.52% | |
* The profit margin used to calculate ROI was 30%.
| Test 2 - Short Copy | |||||||
|---|---|---|---|---|---|---|---|
| AdGroup | Clicks | Cost | CPC | Sales Value | ROI * | Conversion | |
| #1 | 21 | $2.10 | $0.10 | $0 | -100% | 0.00% | |
| #2 | 649 | $103.84 | $0.16 | $175.85 | -49% | 0.31% | |
| #3 | 330 | $42.90 | $0.13 | $0 | -100% | 0.00% | |
| #4 | 301 | $39.13 | $0.13 | $59.95 | -54% | 0.33% | |
| #5 | 11 | $1.21 | $0.11 | $0 | -100% | 0.00% | |
| #6 | 13 | $1.04 | $0.08 | $0 | -100% | 0.00% | |
| #6 | 265 | $53.00 | $0.20 | $59.95 | -66% | 0.38% | |
| #8 | 110 | $15.40 | $0.14 | $0 | -100% | 0.00% | |
| Total | 1,700 | $258.62 | $0.15 | $295.75 | -66% | 0.18% | |
| Test 2 - Long Copy | |||||||
|---|---|---|---|---|---|---|---|
| AdGroup | Clicks | CPC | Orders | Sales Value | ROI * | Conversion | |
| #1 | 32 | $3.20 | $0.10 | $0 | -100% | 0.00% | |
| #2 | 523 | $83.68 | $0.16 | $0 | -100% | 0.00% | |
| #3 | 243 | $31.59 | $0.13 | $0 | -43% | 0.41% | |
| #4 | 314 | $40.82 | $0.13 | $59.95 | -56% | 0.32% | |
| #5 | 14 | $1.54 | $0.11 | $0 | -100% | 0.00% | |
| #6 | 15 | $1.20 | $0.08 | $0 | -100% | 0.00% | |
| #6 | 249 | $49.80 | $0.20 | $974.25 | 487% | 3.21% | |
| #8 | 50 | $7.00 | $0.14 | $0 | -100% | 0.00% | |
| Total | 1,440 | $218.83 | $0.15 | $1,094.15 | 50% | 0.69% | |
* The profit margin used to calculate ROI was 30%.
URLs:
1. 2004 MEC Conference in Orlando
2. MEC Research Partnership Application
3. Natural Search Engines Brief
4. Transparent Marketing Report
5. http://www.splittestgenerator.com/
7. http://profitinfo.com/catalog/v4/
10. Really Short Page (will be used for future tests)
11. Short Copy Example 1 (gotomypc.com)
12. Long Copy Example 1 (stocksignal.net)
13. Short Copy Example 2 (goodhealing.com)
14. Long Copy Example 2 (gethealthyagain.com)
15. Long Copy Example 3 (Cory Rudl)
16. Bullets and Testimonials Example (near bottom)
NOTES:
We will be adding notes here throughout the conference. Please refresh this page when instructed to do so.
| Configurator - Test Site Campaign Results | |||||
|---|---|---|---|---|---|
| Day | Impressions | Clicks | Orders | Conversion (I/O) | Configurator Conversion |
| Wednesday | 2,071 | 626 | 85 | 4.10% | 13.58% |
| Thursday | 2,584 | 816 | 95 | 3.68% | 11.64% |
| Friday | 2,385 | 744 | 86 | 3.61% | 11.56% |
| Saturday | 2,041 | 597 | 56 | 2.74% | 9.38% |
| Sunday | 2,094 | 658 | 82 | 3.92% | 12.46% |
| Total | 11,175 | 3,441 | 404 | 3.61% | 11.74% |
URLs:
1. 2004 MEC Conference in Orlando
2. MEC Research Partnership Application
3. Opodo.co.uk
5. CNET Shopper Memory Configurator
6. Mini Cooper Car Configuraror
10. Ideal Subscription Path Tested